Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 77,793 (2005 est.)
2006 males age 18-49: 77,793 females age 18-49: 72,943 (2005 est.)
2007 males age 18-49: 77,793 females age 18-49: 72,943 (2005 est.)
2008 males age 16-49: 105,770 females age 16-49: 109,666 (2008 est.)
2009 males age 16-49: 107,367 females age 16-49: 111,000 (2009 est.)
2010 males age 16-49: 108,555 females age 16-49: 111,927 (2010 est.)
2011 males age 16-49: 109,445 females age 16-49: 112,538 (2010 est.)
2012 males age 16-49: 109,445 females age 16-49: 112,538 (2010 est.)
2013 males age 16-49: 109,445 females age 16-49: 112,538 (2010 est.)
2014 males age 16-49: 109,445 females age 16-49: 112,538 (2010 est.)
2015 males age 16-49: 109,445 | females age 16-49: 112,538 (2010 est.)